Peptide Search Results
Search for: Q61762 in all
Found 10 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03411 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | EC50: 30000 nM | 10.1016/j.bcp.2012.01.021, 22305749 | |
| DICL_Pep_03668 | Potassium voltage-gated channel subfamily A member 5 | Inhibitor | Mus musculus (Mouse) | IC50: 100 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_03674 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | IC50: 100 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_03671 | Potassium voltage-gated channel subfamily A member 5 | Modulator | Mus musculus (Mouse) | IC50: 100 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_02193 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02181 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02204 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02187 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02199 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02175 | Potassium voltage-gated channel subfamily A member 5 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 |
0 items selected